Tetragenococcus halophilus
| NBRC No. | NBRC 100498 | ||
|---|---|---|---|
| Scientific Name of this Strain | Tetragenococcus halophilus subsp. halophilus Justé et al. 2012 | ||
| Synonymous Name |
| ||
| Type Strain | type | ||
| Accepted Date | 2004/04/12 | ||
| Isolated Year | |||
| Deposited Year | |||
| History | JCM 5888 <- ATCC 33315 <- NCDO 1635 <- B. Coster, TC 1 <- Tech. Hoogeschool, Delft | ||
| Other Culture Collection No. | JCM 5888=ATCC 33315=CCM 3458=BCRC 12550=CCUG 32204=CECT 4792=CIP 102263=DSM 20339=IAM 12284=IAM 1676=LMG 11490=NCDO 1635=NCFB 1635=NCIMB 12011 | ||
| Other No. | TC 1 | ||
| Rehydration Fluid | 816 | ||
| Medium | 816 312 | ||
| Cultivation Temp. | 30 C | ||
| Oxygen Relationship | |||
| Source of Isolation | |||
| Locality of Source | Delft | ||
| Country of Origin | Netherlands | ||
| Biosafety Level | |||
| Applications | |||
| Mating Type | |||
| Genetic Marker | |||
| Plant Quarantine No. | |||
| Animal Quarantine No. | |||
| Herbarium No. | |||
| Restriction | |||
| Comment | |||
| References | 459,3869,3870,3871,6955 | ||
| Sequences | 16S rDNA | ||
| Shipping as | Glass ampoule (L-dried) |



