Lactobacillus paracasei
NBRC No. | NBRC 15889 | ||
---|---|---|---|
Scientific Name of this Strain | Lactobacillus paracasei subsp. paracasei Collins et al. 1989 | ||
Synonymous Name |
| ||
Type Strain | type | ||
History | IFO 15889 <- JCM 8130 <- NCFB 151 <- Nat. Inst. Res. Dairy., UK | ||
Other Culture Collection No. | JCM 8130=NCFB 151=DSM 5622 | ||
Other No. | |||
Rehydration Fluid | 702 | ||
Medium | 310 | ||
Cultivation Temp. | 30 C | ||
Source of Isolation | Milk products | ||
Locality of Source | |||
Country of Origin | |||
Biosafety Level | |||
Applications | |||
Mating Type | |||
Genetic Marker | |||
Plant Quarantine No. | |||
Animal Quarantine No. | |||
Herbarium No. | |||
Restriction | |||
Comment | |||
References | 404 | ||
Sequences | 16S rDNA |
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/