Enterobacter amnigenus
NBRC No. | NBRC 105700 |
---|---|
Scientific Name of this Strain | Enterobacter amnigenus Izard et al. 1981 |
Synonymous Name | |
Type Strain | type |
History | GTC 00340 <- GIFU 10605 <- ATCC 33072 <- H. Leclerc, CUETM 77-118 |
Other Culture Collection No. | GTC 00340=GIFU 10605=ATCC 33072=CIP 103169=DSM 4486=JCM 1237=BCRC 13987=CCM 3430=CCUG 14182=CECT 4078=HUT 8113=LMG 2784=NCIMB 2118=NCTC 12124=HAMBI 1297 |
Other No. | 246=CUETM 77-118 |
Rehydration Fluid | 954 |
Medium | 954 ; 802 |
Cultivation Temp. | 30 C |
Source of Isolation | soil |
Locality of Source | |
Country of Origin | |
Biosafety Level | |
Applications | |
Mating Type | |
Genetic Marker | |
Plant Quarantine No. | |
Animal Quarantine No. | |
Herbarium No. | |
Restriction | |
Comment | Genome Information: PRJDB363 (NCBI BioProject). |
References | 5514 |
Sequences | 16S rDNA |