Chromobacterium violaceum
NBRC No. | NBRC 12614 |
---|---|
Scientific Name of this Strain | Chromobacterium violaceum Bergonzini 1880 |
Synonymous Name | |
Type Strain | type |
History | IFO 12614 <- Shizuoka Univ. <- ATCC 12472 <- P.H.A. Sneath, MK |
Other Culture Collection No. | ATCC 12472=CCUG 213=CIP 103350=DSM 30191=JCM 1249=LMG 1267=NCCB 80006=NCTC 9757 |
Other No. | MK |
Rehydration Fluid | 702 |
Medium | 802 |
Cultivation Temp. | 30 C |
Source of Isolation | Fresh water |
Locality of Source | Malaya |
Country of Origin | Malaysia |
Biosafety Level | L2 |
Applications | |
Mating Type | |
Genetic Marker | |
Plant Quarantine No. | |
Animal Quarantine No. | |
Herbarium No. | |
Restriction | |
Comment | |
References | |
Sequences | 16S rDNA |
Shipping as | Glass ampoule (L-dried) |