Bacillus licheniformis
NBRC No. | NBRC 12200 |
---|---|
Scientific Name of this Strain | Bacillus licheniformis (Weigmann 1898) Chester 1901 |
Synonymous Name | |
Type Strain | type |
Accepted Date | 1965/07/10 |
Isolated Year | |
Deposited Year | 1965 |
History | IFO 12200 <- NCIB 9375 <- R.E. Gordon <- T. Gibson, 46 |
Other Culture Collection No. | ATCC 14580=BCRC 11702=CCM 2145=CCUG 7422=CFBP 4227=CIP 52.71=DSM 13=HAMBI 1823=IAM 13417=JCM 2505=KCTC 1753=KCTC 1918=LMG 12363=LMG 12407=LMG 6933=NCAIM B.01470=NCCB 50016=NCCB 75015=NCIB 9375=NCIMB 9375=NCTC 10341=NRRL NRS-1264=VKM B-511 |
Other No. | 1264=46=WDCM 00068 |
Rehydration Fluid | 702 |
Medium | 802 |
Cultivation Temp. | 30 C |
Oxygen Relationship | |
Source of Isolation | |
Locality of Source | |
Country of Origin | |
Biosafety Level | |
Applications | |
Mating Type | |
Genetic Marker | |
Plant Quarantine No. | |
Animal Quarantine No. | |
Herbarium No. | |
Restriction | |
Condition for Utilization | |
Comment | |
References | 4096,4098,4109,4110 |
Sequences | 16S rDNA |
Shipping as | Glass ampoule (L-dried) |