Pseudomonas fluorescens
NBRC No. | NBRC 14160 |
---|---|
Scientific Name of this Strain | Pseudomonas fluorescens Migula 1895 |
Synonymous Name | |
Type Strain | type |
Accepted Date | 1982/02/23 |
Isolated Year | |
Deposited Year | |
History | IFO 14160 <- Kansai Med. Univ. (E. Yabuuchi, KM 2590) <- R. Hugh, RH818 |
Other Culture Collection No. | ATCC 13525=CCUG 1253=CFBP 2102=CIP 69.13=DSM 50090=JCM 5963=LMG 1794=NCCB 76040=NCIMB 9046=NCTC 10038=NRRL B-14678=VKM B-894 |
Other No. | KM 2590=RH818=WDCM 00115 |
Rehydration Fluid | 702 |
Medium | 802 |
Cultivation Temp. | 30 C |
Oxygen Relationship | |
Source of Isolation | Pre-filter tanks |
Locality of Source (WGS84) | |
Country of Origin | UK |
Biosafety Level | L1* |
Applications | |
Mating Type | |
Genetic Marker | |
Plant Quarantine No. | |
Animal Quarantine No. | |
Herbarium No. | |
Restriction | |
Condition for Utilization | |
Comment | Genome Information: PRJDB208 (NCBI BioProject). |
References | 751,1169 |
Sequences | 16S rDNA |
Shipping as | Glass ampoule (L-dried) |
>>> Xem thêm: các chủng VSV chuẩn thuộc nhóm Pseudomonas TẠI ĐÂY