Leuconostoc dextranicum
NBRC No. | NBRC 100495 | ||
---|---|---|---|
Scientific Name of this Strain | Leuconostoc mesenteroides subsp. dextranicum (Beijerinck 1912) Garvie 1983 | ||
Synonymous Name |
| ||
Type Strain | type | ||
Accepted Date | 2004/04/12 | ||
Isolated Year | |||
Deposited Year | |||
History | JCM 9700 <- NRIC 1539 <- ATCC 19255 <- NCDO 529 <- Nat. Inst. Res. Dairy., UK <- S. Orla-Jensen (“Betacoccus bovis“) | ||
Other Culture Collection No. | AS 1.2141=ATCC 19255=CCM 2086=CCUG 21966=CCUG 30065=CECT 912=CIP 102423=DSM 20484=IMET 10694=JCM 9700=KACC 12315=KACC 13878=KCTC 3530=LMG 6908=NCAIM B.01658=NCDO 529=NCFB 529=NCIMB 12007=NRIC 1539=NRRL B-3469=VKM B-1225 | ||
Other No. | |||
Rehydration Fluid | 310 | ||
Medium | 310 | ||
Cultivation Temp. | 30 C | ||
Oxygen Relationship | |||
Source of Isolation | |||
Locality of Source | |||
Country of Origin | |||
Biosafety Level | |||
Applications | |||
Mating Type | |||
Genetic Marker | |||
Plant Quarantine No. | |||
Animal Quarantine No. | |||
Herbarium No. | |||
Restriction | |||
Condition for Utilization | |||
Comment | |||
References | 961,3852,3854 | ||
Sequences | 16S rDNA | ||
Shipping as | Glass ampoule (L-dried) |
Top 100++ chủng vi sinh ứng dụng trong Chế biến thực phẩm:
https://www.chungvisinh.com/vi-sinh-vat-trong-che-bien-thuc-pham-va-do-uong/